- Home
- Our Brands
Featured Brand

- Where to Buy
- Resources
Lamp Description: M.400W.U37.CDX
| Weight: | 0.6 lbs. |
| Package Dimensions: | 12.0L x 4.8W x 4.9H |
| Units/case: | 6 |
| Rated Wattage: | 400 |
| Base Type: | Mogul (E39) |
| HID Type: | Metal Halide |
| Rated Initial Lumens: | 30,000 |
| Warranty: | 1 Year |
| Bulb Orientation: | Universal |
| Average Rated Life Hours: | 15,000 |
| Q: | Which lamps are recommended for use in the Phantom digital ballasts? |
| A: | Most lamp brands distributed by Hydrofarm are approved for use in the Phantom digital ballasts. Sun Pulse and Plantmax lamps are the preferred lamp brands for use in the Phantoms. NOTE: Many "blue", "super blue", or dual arc tube bulbs will work intermittently with Phantoms. Try to avoid using these bulbs with our digital ballasts. |
| Q: | My new bulb isn't lighting up, or only lights up sometimes. How can I fix this problem? |
| A: | The problem might be a bad connection in the mogul socket. Make sure to disconnect the unit from the power supply, and then look inside the mogul socket for a metal tab. Pry this tab upwards a little bit to make better contact with the bulb base. |
| Q: | What is the importance of color temperature ratings (Kelvin) on bulbs? i.e(3K, 6.4K, etc.) |
| A: | Kelvin is a unit of measure that rates color temperature of a light source. Lower Kelvin temperatures will display deeper hues of red and orange light. Higher Kelvin temperatures emit deeper concentrations of blue light. The difference of each stimulates growth in plants depending on the phase of production. Ex. use lower K for fruiting/blooming/flowering and higher K for leaf/chlorophyll production. |
| Q: | How often should I replace my grow bulbs? |
| A: | Whether fluorescent, sodium, or halide, we recommend to replace light system bulbs every 1 to 1.5 years if ran for a minimum of 12 hours per day. Although they may still ignite for multiple years, quality of light to the plants has degraded after this time of continuous use. |
Overview
Lamp Description: M.400W.U37.CDX
Specifications
| Weight: | 0.6 lbs. |
| Package Dimensions: | 12.0L x 4.8W x 4.9H |
| Units/case: | 6 |
| Rated Wattage: | 400 |
| Base Type: | Mogul (E39) |
| HID Type: | Metal Halide |
| Rated Initial Lumens: | 30,000 |
| Warranty: | 1 Year |
| Bulb Orientation: | Universal |
| Average Rated Life Hours: | 15,000 |
Related Items
![]() |
SM80150 | Sunmaster Halide Conversion (Sod. To Hal.) BT37 Bulb, 1000W |
![]() |
SM80227 | Sunmaster Halide Conversion (Sod. To Hal.) Daylight (5K) BT37, 1000W |
![]() |
SM50595 | Sunmaster Super Sodium High Output, 1000W |
![]() |
SM61492 | Sunmaster Halide Conversion Cool Deluxe, 600W |
![]() |
SM10034 | Sunmaster Super High Pressure Sodium 600W Bulb |
![]() |
SM80310 | 1100 W Halide BT37 Warm Deluxe Super HO |
![]() |
SM80029 | 400W Halide Warm Deluxe |
![]() |
SM80099 | 1000 W Halide Cool Deluxe |
![]() |
SM80311 | 1000 W Halide Warm Deluxe |
Additional Info
FAQs
| Q: | Which lamps are recommended for use in the Phantom digital ballasts? |
| A: | Most lamp brands distributed by Hydrofarm are approved for use in the Phantom digital ballasts. Sun Pulse and Plantmax lamps are the preferred lamp brands for use in the Phantoms. NOTE: Many "blue", "super blue", or dual arc tube bulbs will work intermittently with Phantoms. Try to avoid using these bulbs with our digital ballasts. |
| Q: | My new bulb isn't lighting up, or only lights up sometimes. How can I fix this problem? |
| A: | The problem might be a bad connection in the mogul socket. Make sure to disconnect the unit from the power supply, and then look inside the mogul socket for a metal tab. Pry this tab upwards a little bit to make better contact with the bulb base. |
| Q: | What is the importance of color temperature ratings (Kelvin) on bulbs? i.e(3K, 6.4K, etc.) |
| A: | Kelvin is a unit of measure that rates color temperature of a light source. Lower Kelvin temperatures will display deeper hues of red and orange light. Higher Kelvin temperatures emit deeper concentrations of blue light. The difference of each stimulates growth in plants depending on the phase of production. Ex. use lower K for fruiting/blooming/flowering and higher K for leaf/chlorophyll production. |
| Q: | How often should I replace my grow bulbs? |
| A: | Whether fluorescent, sodium, or halide, we recommend to replace light system bulbs every 1 to 1.5 years if ran for a minimum of 12 hours per day. Although they may still ignite for multiple years, quality of light to the plants has degraded after this time of continuous use. |











